ultima estrazione
Si Vince Tutto
elenco estrazioni
Si Vince Tutto
statistiche
Si Vince Tutto
come si gioca
Si Vince Tutto
Statistiche EuroJackpot
ultima estrazione lotto estrazioni lotto superenalotto ritardi superenalotto frequenti superenalotto
cadenze lotto decine lotto figure lotto ritardi lotto frequenti lotto
10eLotto 10eLotto statistiche 10eLotto fortune Million Day

 

Euro Jackpot

combinazioni vincenti del 2021
 

 

conc. 
n.
data cinquina vincente su 50 numeri pari disp. Euro
Numeri
montepremi
in €
punti
5 +2
vincitori
quota
in €
punti
5 +1
vincitori

quota
in €

punti 5 vincitori quota
in €
punti 4+2
vincitori
quota
in €
punti 4+1
vincitori
quota
in €
punti 4
vincitori
quota
in €
punti 3+2
vincitori
quota
in €
punti
2+2
vincitori
quota
in €
punti
3+1
vincitori
quota
in €
punti 3
vincitori
quota
in €
punti 1+2
vincitori
quota
in €
punti 2+1
vincitori
quota
in €
52 31.12.21 7 16 36 42 43 3 2 6 8 25.123.251,00 - - 6 355.912,70 9 83.744,10 49 5.127,10 913 247,60 1.431 122,80 2.314 65,10 34.118 22,80 40.288 67.891 182.287 10,70 585.393 8,10    
51 24.12.21 3 17 21 35 42 1 4 8 9 23.831.507,00 1 12.664.043,00 9 225.075,30 24 29.789,30 58 4.108,80 1.285 166,90 2.161 77,10 1.989 71,80 28.322 26,00 45.513 15,70 75.928 13,40 149.274 12,40 601.610 7,50
50 17.12.21 6 8 16 44 50 5 0 1 10 33.637.128,00 1 73.720.055,00 4 714.788,90 7 144.159,10 61 5.514,20 864 350,30 1.828 128,80 3.048 66,20 45.252 23,00 45.123 22,30 91.661 15,70 238.030 11,00 680.223 9,40
49 10.12.21 8 9 30 34 48 4 1 5 8 29.307.282,00 - - 4 622.779,70 7 125.602,60 58 5.052,90 919 287,00 1.623 126,40 3.189 55,10 49.888 18,70 45.315 18,70 75.212 16,70 272.165 8,30 691.234 8,00
48 03.12.21 2 5 13 15 23 1 4 6 8 26.3385.872,00 - - 11 203.890,80 15 52.771,70 88 2.998,30 1.183 200,70 2.399 76,90 2.885 54,80 40.073 20,40 50.797 15,50 92.718 12,20 199.487 10,30 705.299 7,10
47 26.11.21 7 17 21 37 39 0 5 3 5 23.568.452,00 - - 4 500.829,60 10 70.705,30 79 2.983,30 1.201 176,60 1.836 89,80 3.219 43,90 42.369 17,20 51.407 13,70 79.603 12,70 207.723 8,80 649.216 6,90
46 19.11.21 6 12 20 21 34 4 1 4 5 22.429.302,00 - - 5 381.298,10 7 96.125,50 44 5.097,50 1.027 196,50 1.748 89,90 2.355 57,10 33.035 21,00 43.915 15,30 71.727 13,40 165.957 10,50 594.553 7,20
45 12.11.21 4 30 43 44 46 4 1 1 3 20.867.222,00 - - 3 591.237,90 2 313.008,30 36 5.796,40 573 327,70 1.089 134,10 1.486 84,20 23.798 27,10 27.662 22,60 47.870 18,70 137.822 11,80 436.594 9,10
44 05.11.21 6 13 25 31 49 1 4 2 7 21.095.832,00 2 5.075.565,70 5 358.629,10 14 45.205,30 66 3.196,30 1.046 181,50 1.618 91,20 2.820 44,80 38.771 16,80 39.186 16,10 64.162 14,10 201.352 8,10 529.682 7,60
43 29.10.21 11 23 37 38 44 2 3 4 8 21.043.980,00 1 10.202.832 6 298.123,00 5 126.263,80 88 2.391,30 1.061 178,50 1.619 90,90 3.265 38,60 42.376 15,50 40.167 15,50 66.126 13,60 214.012 7,60 528.055 7,60
42 22.10.21 15 33 34 38 43 2 3 3 7 21.430.437,00 1 10.754.546,60 2 910.793,50 6 107.152,10 55 3.896,40 659 292,60 1.177 127,40 3.273 39,20 49.168 16,00 34.748 16,00 54.617 16,00 269.203 7,30 514.643 7,30
41 15.10.21 2 6 8 21 25 3 2 6 9 24.647.244,00 1 33.234.495,10 3 698.338,50 10 73.941,70 73 3.376,30 1.190 186,40 2.090 82,50 2.704 54,60 36.538 20,90 46.647 15,80 85.230 12,40 184.939 10,30 603.828 7,70
40 08.1021 20 28 32 38 46 5 0 6 8 23.098.832,00 - - 3 664.091,40 1 664.091,40 42 5.499,70 806 257,90 1.278 126,50 2.049 67,60 30.634 23,30 35.355 19,60 58.440 16,90 163.487 11,00 525.223 8,40
39 01.10.21 20 33 34 37 39 2 3 4 8 21.635.447,00 - - 6 306.502,10 10 64.906,30 46 4.703,30 670 290,60 1.081 140,10 2.392 54,20 37.689 19,00 31.566 19,00 53.027 17,50 215.318 8,20 488.819 8,20
38 24.09.21 12 22 35 38 49 3 2 5 10 23.170.143,00 1 22.170.100,80 4 492.365,50 11 63.191,20 52 4.455,70 956 218,10 1.885 86,00 2.181 63,70 30.236 23,70 38.538 18,00 77.147 12,90 157.413 11,40 529.919 8,30
37 17.09.21 14 17 20 27 32 3 2 3 7 21.713.578,00 - - 3 615.219,00 7 93.058,10 92 2.360,10 869 224,80 1.351 112,50 3.981 32,70 57.000 14,10 40.396 14,10 62.135 14,10 285.185 6,80 571.548 6,80
36 10.09.21 2 14 18 23 42 4 1 5 10 27.543.877,00 1 49.327.084,70 2 1.170.614,70 9 91.812,90 46 5.987,70 995 249,10 1.828 105,40 2.486 66,40 35.448 24,00 43.181 19,10 87.122 13,50 186.003 11,50 627.309 8,30
35 03.09.21 5 9 20 44 48 3 2 4 10 25.476,368,00 - - 6 360.915,20 9 84.921,20 48 5.307,50 729 314,90 1.463 121,80 2.018 75,70 30.069 26,20 36.147 21,10 71.081 15,40 160.581 12,30 554.823 8,70
34 27.08.21 19 20 22 25 42 3 2 4 6 23.511.506,00 - - 2 999.239,00 5 141.069,00 50 4.702,30 754 280,60 1.254 131,20 2.482 56,80 38.232 19,20 36.132 19,20 63.120 16,00 206.501 8,80 550.999 8,10
33 20.08.21 8 31 34 36 45 3 2 8 10 22.041.131,00 - - 4 468.374,00 7 94.461,90 29 7.600,30 631 314,30 1.202 128,30 1.636 80,80 24.342 28,00 29.872 22,10 55.553 17,00 133.439 12,80 466.555 9,00
32 13.08.21 4 31 39 43 46 2 3 1 4 42.411.846,00 2 45.000.000,00 8 836.537,40 11 115.668,60 99 4.284,00 1.179 323,70 2.249 132,00 3.494 72,80 50.326 26,10 59.345 21,40 106.423 17,10 280.079 11,80 901.082 8,90
31 06.08.21 16 19 21 29 36 2 3 1 7 33.313.095,00 - - 9 314.623,60 8 124.924,10 62 5.373,00 1.345 222,90 2.397 97,20 3.394 58,80 48.638 21,20 58.260 17,10 105.545 13,50 254.802 10,10 819.050 7.70
30 30.07.21 5 14 39 43 44 1 4 1 6 28.823.698,00 - - 6 408.335,70 5 172.942,10 36 8.006,50 815 318,20 1.588 127,00 2.337 74,00 35.931 24,80 38.954 22,10 76.914 16,10 200.103 11,20 604.323 9,10
29 23.07.21 13 33 42 48 50 3 2 3 9 25.474.993,00 - - 4 541.343,60 5 152.849,90 73 3.489,70 896 255,80 1.471 121,20 2.982 51,20 42.847 18,40 41.531 18,40 69.243 15,80 220.694 9,00 593.810 8,10
28 16.07.21 9 14 24 37 39 2 3 4 9 23.829.720,00 - - 3 675.175,40 8 89.361,40 78 3.055,00 941 227,90 1.714 97,30 2.972 48,10 39.684 18,60 41.963 17,00 70.575 14,50 197.634 9,40 589.414 7,70
27 09.07.21 8 14 15 20 31 3 2 8 9 22.365.282,00 - - 7 271.578,40 4 167.739,60 38 5.885,60 805 250,00 1.403 111,50 1.848 72,60 26.974 25,70 37.454 17,90 62.788 15,30 141.628 12,30 541.485 7,80
26 02.07.21 4 5 10 25 31 2 3 4 6 21.047.554,00 - - 4 447.260,50 8 78.928,30 61 3.450,40 1.037 182,60 1.778 82,80 2.816 44,80 36.971 17,60 41.217 15,30 72.688 12,40 185.205 8,80 526.729 7,60
25 25.06.21 4 17 22 30 47 3 2 1 8 26.260.599,00 1 48.195.035,90 7 318.878,70 15 52.521,10 64 4.103,20 1.044 226,30 2.120 86,70 2.521 62,50 35.348 23,00 43.186 18,20 82.059 13,70 186.832 10,90 607.012 8,20
24 18.06.21 11 14 44 46 49 3 2 7 10 24.492.932,00 - - 5 416.379,80 6 122.464,60 42 5.831,60 760 290,00 1.319 129,90 1.905 77,10 29.064 26,10 34.108 21,50 62.273 16,90 154.507 12,30 543.617 8,60
23 11.06.21 8 20 23 48 50 4 1 8 9 23.204.118,00 - - 2 986.175,00 3 232.041,10 37 6.271,30 742 281,40 1.304 124,50 1.758 79,10 27.518 26,10 35.911 19,30 58.975 16,90 143.236 12,60 542.977 8,10
22 04.06.21 13 17 26 49 50 2 3 1 7 21.995.292,00 - - 5 373.919,90 5 131.971,70 45 4.887,80 825 239,90 1.250 123,10 2.328 56,60 33.537 20,30 35.584 18,50 60.343 15,60 172.640 9,90 530.469 7,90
21 28.05.21 15 26 35 37 43 1 4 3 8 42.396.972,00 1 90.000.000,00 5 2.724.741,40 12 105.992,40 122 3.475,10 1.683 226,70 2.770 107,10 5.696 44,60 78.864 16,90 73.269 16,90 118.711 15,30 421.082 7,90 1.010.700 7,90
20 21.05.21 2 12 15 33 39 2 3 4 9 36.052.283,00 - - 6 510.740,60 8 135.196,00 104 3.466,50 1.472 220,40 2.436 103,50 4.405 49,10 61.247 18,20 63.807 16,90 109.633 14,10 307.878 9,10 902.278 7,60
19 14.05.21 1 15 29 42 50 2 3 3 6 31.935.758,00 - - 9 301.615,40 8 119.759,00 66 4.838,70 1.041 276,10 1.805 123,80 3.038 63,00 46.403 21,30 45.425 21,00 80.339 17,00 270.790 9,10 686.176 8,80
18 07.05.21 3 7 19 27 29 0 5 7 10 28.472.100,00 - - 16 151.258,00 17 50.244,80 101 2.819,00 2.251 113,80 3.538 56,30 3.132 54,50 39.606 22,20 71.533 11,90 122.062 11,10 185.877 11,10 817.249 6,60
17 30.04.21 23 27 34 40 43 2 3 5 7 25.974.680,00 - - 8 275.980,90 9 86.582,20 70 3.710,60 1.009 231,60 1.580 115,00 3.303 47,10 45.186 17,80 45.289 17,20 71.999 15,50 233.926 8,60 640.919 7,70
16 23.04.21 3 6 11 14 49 2 3 1 5 23.973.384,00 - - 6 339.622,90 7 102.743,00 55 4.358,70 882 244,60 1.628 103,00 2.388 60,20 34.217 21,70 41.960 17,10 76.248 13,50 173.188 10,70 594.831 7,60
15 16.04.21 12 19 20 28 31 3 2 6 9 22.150.972,00 - - 3 627.610,80 6 110.754,80 63 3.516,00 1.117 178,40 2.008 77,20 2.685 49,40 34.386 19,90 43.710 15,20 76.862 12,30 168.065 10,20 559.816 7,50
14 09.04.21 11 18 23 29 32 2 3 3 7 28.213.954,00 1 49.162.255,50 2 1.199.093,70 6 141.069,70 141 2.000,90 1.364 186,10 2.080 94,90 5.659 29,90 72.783 13,50 56.321 13,50 87.851 13,50 350.887 6,80 757.983 6,80
13 02.04.21 1 3 4 36 43 2 3 2 3 25.501.713,00 - - 1 2.167.645,60 8 95.631,40 44 5.795,80 793 289,40 1.266 141,00 2.255 67,80 33.337 23,70 41.207 18,50 63.893 17,10 180.370 11,00 644.257 7,50
12 26.03.21 7 38 41 44 50 3 2 1 8 24.319.745,00 - - 4 516.794,50 3 243.197,40 52 4.676,80 725 301,90 1.400 121,50 2.050 71,10 30.387 24,80 34.346 21,20 62.752 16,60 167.631 11,30 517.116 8,90
11 19.03.21 3 11 19 34 37 1 4 8 9 22.707.310,00 - - 11 175.465,50 8 85.152,40 38 5.975,60 1.190 171,70 1.905 83,40 1.885 72,20 27.176 25,90 46.642 14,60 78.351 12,50 140.538 12,50 619.857 6,90
10 12.03.21 6 11 18 26 34 4 1 5 8 32.748.362,00 1 32.748.362,00 5 556.722,10 13 75.573,10 125 2.619,80 1.609 183,10 2.746 83,40 4.671 42,00 60.999 16,60 63.567 15,40 108.440 12,90 316.653 8,00 838.595 7,40
9 05.03.21 9 23 34 40 42 3 2 1 4 28.976.320,00 - - 7 351.855,30 3 289.763,20 62 4.673,60 1.084 240,50 2.027 100,00 2.354 73,80 34.831 25,70 45.358 19,10 84.655 14,70 189.611 11,90 650.003 8,50
8 26.02.21 3 13 24 29 32 2 3 1 7 26.420.466,00 - - 2 1.122.869,80 8 99.076,70 68 3.885,30 1.146 207,40 2.110 87,60 2.860 55,40 40.450 20,20 50.595 15,60 88.937 12,70 200.562 10,20 686.155 7,30
7 19.02.21 27 35 36 38 41 2 3 5 7 24.380.978,00 - - 5 414.476,60 6 121,904,80 58 4.203,60 794 276,30 1.304 130,80 2.578 56,70 39.975 19,10 37.821 19,10 60.428 17,30 219.188 8,60 573.547 8,10
6 12.02.21 15 18 24 27 44 3 2 2 7 22.090.520,00 - - 6 312.949,00 4 165.678,90 78 2.832,10 1.093 181,80 1.581 97,80 3.143 42,10 43.869 15,60 43.162 15,30 68.140 13,90 217.025 7,90 588.195 7,10
5 05.02.21 2 3 16 33 46 3 2 2 10 22.757.316,00 1 11.023.761,80 6 322.395,30 6 113.786,50 49 4.644,30 790 259,20 1.654 96,30 2.011 67,80 28.731 24,50 35.500 19,20 66.941 14,60 148.682 11,90 511.044 8,50
4 29.01.21 16 30 33 36 43 3 2 4 8 23.019.317,00 1 11.125.843,80 7 561.929,00 5 138.115,90 51 4.513,50 908 228,10 1.329 121,20 2.662 51,80 39.684 18,80 34.733 18,80 58.690 16,80 218.928 8,30 519.953 8,30
3 22.01.21 38 40 41 46 48 4 1 2 6 23.257.192,00 1 13.778.438,60 - - 6 116.285,90 41 5.672,40 622 336,50 1.097 148,40 1.767 78,90 28.872 24,90 27.992 24,90 49.787 20,00 173.387 10,40 450.222 9,80
2 15.01.21 10 19 32 36 46 4 1 4 6 44.309.295,00 1 90.000.000 7 1.146.823,90 14 94.948,40 94 4.713,70 1.439 277,10 2.547 121,70 4.817 55,10 71.484 19,20 68.801 19,20 118.958 16,00 376.379 9,10 1.014.152 8,30
1 08.01.21 8 22 25 38 50 4 1 8 9 34.985.317,00 - - 11 270.341,00 19 55.239,90 67 5.221,60 1.603 196,40 2.511 97,50 2.915 72,00 43.058 25,10 61.681 17,00 101.893 14,70 223.174 12,20 858.814 7,70

 Quanto si vince all'EuroJackpot

statistiche di EuroJackpot